<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>here &#38; now &#187; history</title>
	<atom:link href="http://mono-blog.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://mono-blog.com</link>
	<description>mono.blog</description>
	<lastBuildDate>Wed, 23 May 2012 14:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAP OBSESSION</title>
		<link>http://mono-blog.com/2012/05/map-obsession/</link>
		<comments>http://mono-blog.com/2012/05/map-obsession/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:33:16 +0000</pubDate>
		<dc:creator>kvr</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[obsession]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=15764</guid>
		<description><![CDATA[Our apologies for this one, but we really couldn&#8217;t help it&#8230; Maps, of course, are wonderful and highly addictive things, and we are sure that Mr David Rumsey is going to agree: having gathered more than 30,000 and counting fine historical examples of cartography in his rather mind-blowing collection. The histomap above is taken from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidrumsey.com/blog/2012/3/28/timeline-maps"><img class="alignleft size-full wp-image-15767" title="histomap" src="http://mono-blog.com/wp-content/uploads/2012/05/histomap1.jpg" alt="" width="600" height="3046" /></a>Our apologies for this one, but we really couldn&#8217;t help it&#8230; Maps, of course, are wonderful and highly addictive things, and we are sure that Mr David Rumsey is going to agree: having gathered more than 30,000 and counting fine historical examples of cartography in his rather <a href="http://www.davidrumsey.com/" target="_blank">mind-blowing collection</a>. The histomap above is taken from the section on <a href="http://www.davidrumsey.com/blog/2012/3/28/timeline-maps" target="_blank">timeline maps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/05/map-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; AND EUROPE WILL BE STUNNED!</title>
		<link>http://mono-blog.com/2012/05/and-europe-will-be-stunned/</link>
		<comments>http://mono-blog.com/2012/05/and-europe-will-be-stunned/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:43:46 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=15601</guid>
		<description><![CDATA[
The Jewish Renaissance Movement in Poland (JRMiP) calls for the return of 3,300,000 Jews to Poland in order to re-establish the annihilated Jewish community. The movement was initiated by Israeli-born artist Yael Bartana in 2007 and has since spread internationally. It aims to create an atmosphere for a Jewish appearance in Europe. The Jews of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=PsWnAJ2z3jk"><img class="alignleft size-full wp-image-15607" title="congress-bartana" src="http://mono-blog.com/wp-content/uploads/2012/05/congress-bartana.jpg" alt="" width="600" height="329" /></a></p>
<p>The <a href="http://www.jrmip.org" target="_blank">Jewish Renaissance Movement in Poland (JRMiP)</a> calls for the return of 3,300,000 Jews to Poland in order to re-establish the annihilated Jewish community. The movement was initiated by Israeli-born artist <a href="http://en.wikipedia.org/wiki/Yael_Bartana" target="_blank">Yael Bartana</a> in 2007 and has since spread internationally. It aims to create an atmosphere for a Jewish appearance in Europe. The Jews of today are not the same people who were expelled from Europe—the Europeans of today are not the ones responsible for the ethnic cleansing. This may be the appropriate time to unite again—and change Europe and Israel for the better.</p>
<p>The JRMiP is a response to these times of crisis, when faith has been exhausted and old utopias have failed. The aim of the <a href="http://www.jrmip.org" target="_blank">First Congress</a> of the JRMiP is to ultimately formulate the concrete platform of the movement and collectively imagine the future. The three-day long gathering departs from a letter of the late leader of the movement, <a href="http://en.wikipedia.org/wiki/Sławomir_Sierakowski" target="_blank">Sławomir Sierakowski</a>, found after his assassination, and considers the following questions:</p>
<p>- What should be changed in the EU to welcome the Other?<br />
- What should be changed in Poland to become part of the revived EU?<br />
- What should be changed in Israel to become part of the Middle East?</p>
<p>For the first time since its foundation, JRMiP members assemble, joined by international speakers, to reflect upon particular demands. The movement needs all of you who sympathize with the issues of different Diasporas in general.</p>
<p>Watch the official promo video <a href="http://www.youtube.com/watch?v=PsWnAJ2z3jk" target="_blank">here</a>.</p>
<p><em><a href="http://www.jrmip.org/" target="_blank">First International Congress of the Jewish Renaissance Movement in Poland (JRMiP)</a> in Berlin<br />
May 11 – 13, 2012<br />
Daily from 3 – 10.30 pm<br />
<a href="http://www.hebbel-am-ufer.de/en/kuenstler/kuenstler_23563.html?HAU=1" target="_blank"> Hebbel am Ufer – HAU 1</a></em> <em>, Stresemannstrasse 29, 10963 Berlin<br />
In the frame of the <a href="http://www.berlinbiennale.de" target="_blank">7th Berlin Biennale</a><br />
More Information on the <a href="http://www.jrmip.org" target="_blank">Congress</a> / <a href="http://www.jrmip.org/?page_id=277" target="_blank">Program</a> / <a href="http://www.hebbel-am-ufer.de/en/reservierung.php?HAU=1" target="_blank">Tickets</a></em></p>
<p><img class="alignleft size-thumbnail wp-image-15602" title="Sławomir Sierakowski" src="http://mono-blog.com/wp-content/uploads/2012/05/Sławomir-Sierakowski-150x130.jpg" alt="" width="150" height="130" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/05/and-europe-will-be-stunned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXECUTION PORTRAITS</title>
		<link>http://mono-blog.com/2012/04/execution-portraits/</link>
		<comments>http://mono-blog.com/2012/04/execution-portraits/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:31:18 +0000</pubDate>
		<dc:creator>scg</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=15394</guid>
		<description><![CDATA[
From Doug Rickard&#8217;s terrific site American Suburb X, haunting portraits of Cambodian prisoners at Tuol Sleng taken soon before their execution by the Khmer Rouge (the images were published by Twin Palms in Killing Fields). What is most incredible and most terrifying about these images is the lack of emotion on most of the subjects&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americansuburbx.com/series-2/t/tuol-sleng-prison-execution-portraits"><img class="alignleft size-full wp-image-15400" title="execution-portrait" src="http://mono-blog.com/wp-content/uploads/2012/04/execution-portrait.jpg" alt="" width="600" height="599" /></a></p>
<p>From <a href="http://mono-blog.com/2011/08/the-google-street-photographer/">Doug Rickard</a>&#8217;s terrific site <a href="http://www.americansuburbx.com/">American Suburb X</a>, haunting <a href="http://www.americansuburbx.com/series-2/t/tuol-sleng-prison-execution-portraits">portraits</a> of Cambodian prisoners at <a href="http://www.tuolsleng.com/history.php">Tuol Sleng</a> taken soon before their execution by the Khmer Rouge (the images were published by Twin Palms in <a href="http://twinpalms.com/?p=out_of_print&amp;bookID=140"><em>Killing Fields</em></a>). What is most incredible and most terrifying about these images is the lack of emotion on most of the subjects&#8217; faces. Since these images were taken for prison record keeping, their lack of affect might be taken as a form of resistance; perhaps the prisoners gave no quarter to their tormentors by denying them any permanent evidence of submission. But what if the prisoners didn&#8217;t view these photos as photos? Or the photographer as photographer? Perhaps their gazes show no affect because they didn&#8217;t imagine these images would ever really be seen. They ceased to be images and became simply information. What the images really show is a medium losing its traditional meaning, being stripped of its power as a mode of communication. Only when we can use these images for good, as way of showing, and preventing, atrocities, can any true power be regained.</p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/04/execution-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STORYBOARD #01: SOVIET WAR MEMORIAL</title>
		<link>http://mono-blog.com/2012/04/storyboard-01-soviet-war-memorial/</link>
		<comments>http://mono-blog.com/2012/04/storyboard-01-soviet-war-memorial/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:02:06 +0000</pubDate>
		<dc:creator>kvr</dc:creator>
				<category><![CDATA[berlin]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mono.graphie]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=14965</guid>
		<description><![CDATA[One of the nicest invitations so far this year came from my favourite Japanese magazine, the men&#8217;s style bible Huge (which was founded a long time before men&#8217;s style bibles became popular in Europe, by the way), who asked me to participate in a monthly column called Storyboard, in rotation with B Store from London [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mono-graphie.com"><img class="alignleft size-full wp-image-14966" title="Ghost Shells" src="http://mono-blog.com/wp-content/uploads/2012/04/soviet-war-memorial.jpg" alt="" width="600" height="906" /></a>One of the nicest invitations so far this year came from my favourite Japanese magazine, the men&#8217;s style bible <em><a href="http://www.hugemagazine.jp/" target="_blank">Huge</a> </em>(which was founded a long time before men&#8217;s style bibles became popular in Europe, by the way), who asked me to participate in a monthly column called <em>Storyboard</em>, in rotation with <a href="http://www.bstorelondon.com/" target="_blank">B Store</a> from London and <a href="http://dandydarling.blogspot.de/" target="_blank">IO</a> and <a href="http://boo-hooray.com" target="_blank">Johan Kugelberg</a> from New York. Conceived as a personal postcard from the various cities, for the current issue of <em><a href="http://www.hugemagazine.jp/" target="_blank">Huge</a>,</em> I selected one of my favourite places in Berlin, the <a href="http://en.wikipedia.org/wiki/Soviet_War_Memorial_%28Treptower_Park%29" target="_blank">Soviet War Memorial</a>, as a good place to start:</p>
<p><em>Berlin-based artist Cyprien Gaillard once argued that architecture can be experienced at its best in a state of sullen hang-over, and ever since I dragged some visiting friends along to the Soviet War Memorial for a freezing Sunday’s winter walk with a sharp headache and much too little sleep behind us after a long night, I tend to agree.</em></p>
<p><em>We had walked through East Berlin’s Treptower Park and came up the steps to the memorial, flanked by two kneeling soldiers hoisting up granite Soviet flags, when we had our moment: The ridiculously oversized field of tombstones came into sight, crowned by the literally gigantic statue of the soldier – carrying a child on his left, a sword in his right, with a crushed swastika underfoot – silhouetted against the sky while darkness fell. It was kind of awe-inspiring and absurd at the same time. It was a magic moment.</em></p>
<p><em>Berlin, of course, embodies Europe’s troubled past of the 20<sup>th</sup> century like no other, traces of which can be found all over the grey city – most obviously in the architecture and countless monuments from different eras, not seldom cause for controversy, demonstrating the city’s uneasy relationship with its own unwelcome heritage. While the Fascist era has its most dramatic architectural embodiment in the 1936 Olympic Stadium on the western side of the city, the Soviet War Memorial might be its Communist counterpart, and a case in point as to how similar the imagery of the two opposing ideologies actually was.</em></p>
<p><em> Imposed in 1949 on the East German government by the Soviet Union as a memorial and cemetery to some of the 80,000 fallen Russian soldiers during the Battle of Berlin, the Soviet Monument has never been popular with East Berliners, and today it is fortunately largely ignored. Which makes it a great place to go and think, as it’s mostly deserted and windswept, in a soothing kind of way. The magic moment never fails to impress – particularly on a cold and rainy winter evening with a severe hangover.</em></p>
<p><em>Photography by <a href="http://www.mono-graphie.com" target="_blank">Kai von Rabenau</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/04/storyboard-01-soviet-war-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUNCH AND JUDY</title>
		<link>http://mono-blog.com/2012/03/punch-and-judy-2/</link>
		<comments>http://mono-blog.com/2012/03/punch-and-judy-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:18:39 +0000</pubDate>
		<dc:creator>gk</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=14821</guid>
		<description><![CDATA[Jan Svankmajer, who have influenced artists such as Tim Burton and Terry Gilliam, is a Czech filmmaker. This surrealist artist&#8217;s exaggerated sounds and speed-up sequences make his work all the more fascinating, creating a disturbing nature. In his films and stop-motion animations usually  food and eating has a significant role. Arcimboldo-like heads,  weird situations and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/imgres?q=jan+svankmajer+gif&amp;hl=tr&amp;client=safari&amp;sa=X&amp;rls=en&amp;biw=1131&amp;bih=648&amp;tbm=isch&amp;prmd=imvnso&amp;tbnid=M-VIMTPfJapsoM:&amp;imgrefurl=http://disturbingimages.tumblr.com/post/4161404403/tropicalvisions-jan-svankmajer-always&amp;docid=FgHxyU312mxxUM&amp;imgurl=http://29.media.tumblr.com/tumblr_liqts9ga3q1qazdhko1_500.gif&amp;w=462&amp;h=360&amp;ei=UNptT4THIMXIsgbEk7GdAg&amp;zoom=1"><img class="alignleft size-full wp-image-14837" title="tumblr_liqts9ga3q1qazdhko1_500" src="http://mono-blog.com/wp-content/uploads/2012/03/tumblr_liqts9ga3q1qazdhko1_5002.gif" alt="" width="600" height="468" /></a>Jan Svankmajer, who have influenced artists such as Tim Burton and Terry Gilliam, is a Czech filmmaker. This surrealist artist&#8217;s exaggerated sounds and speed-up sequences make his work all the more fascinating, creating a disturbing nature. In his films and stop-motion animations usually  <a href="http://www.youtube.com/watch?v=UQkWrZw05P4" target="_blank">food</a> and <a href="http://www.youtube.com/watch?v=39j7bypVxL8&amp;feature=related" target="_blank">eating</a> has a significant role. <a href="http://en.wikipedia.org/wiki/File:Arcimboldovertemnus.jpeg" target="_blank">Arcimboldo</a>-like <a href="http://www.youtube.com/watch?v=BdfCOCIv_DU" target="_blank">heads</a>,  <a href="http://www.youtube.com/watch?v=r0s75nzBp1s&amp;feature=related" target="_blank">weird</a> situations and references to <a href="http://www.youtube.com/watch?v=2R8dwv_vQJk" target="_blank">history</a> transform his work into a<a href="http://en.wikipedia.org/wiki/Cabinet_of_curiosities" target="_blank"> cabinet of curiosities</a>. Have a nice sunny Saturday with <a href="http://www.youtube.com/watch?v=WINqhDJto_k" target="_blank">Punch and Judy</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/03/punch-and-judy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTO FACTS</title>
		<link>http://mono-blog.com/2012/03/photo-facts/</link>
		<comments>http://mono-blog.com/2012/03/photo-facts/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:34:07 +0000</pubDate>
		<dc:creator>kvr</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=14754</guid>
		<description><![CDATA[As all creative fields, photography has changed at a breathtaking pace since the arrival of digital photography. We take four times as many photographs as only ten years ago, but even more surprising: ten percent of all photographs ever taken were taken during the past 12 months. These and more astounding numbers on photography you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1000memories.com/blog/94-number-of-photos-ever-taken-digital-and-analog-in-shoebox"><img class="alignleft size-full wp-image-14755" title="photos_taken_by_year" src="http://mono-blog.com/wp-content/uploads/2012/03/photos_taken_by_year.png" alt="" width="600" height="464" /></a>As all creative fields, photography has changed at a breathtaking pace since the arrival of digital photography. We take four times as many photographs as only ten years ago, but even more surprising: ten percent of all photographs ever taken were taken during the past 12 months. These and more astounding numbers on photography you can find <a href="http://1000memories.com/blog/94-number-of-photos-ever-taken-digital-and-analog-in-shoebox" target="_blank">here</a>.</p>
<p><a href="http://1000memories.com/blog/94-number-of-photos-ever-taken-digital-and-analog-in-shoebox"><img class="alignleft size-full wp-image-14756" title="largest_photo_libraries" src="http://mono-blog.com/wp-content/uploads/2012/03/largest_photo_libraries.png" alt="" width="600" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/03/photo-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLIK YOUR IDOLS</title>
		<link>http://mono-blog.com/2012/03/llik-your-idols/</link>
		<comments>http://mono-blog.com/2012/03/llik-your-idols/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:00:14 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=14548</guid>
		<description><![CDATA[
“Llik your Idols is an intimate survey of a VERY particular time in downtown NYC – the mid 1980s – when the fallout of a decrepit city manifested itself through the psyches of young and wild artists, musicians and filmmakers banging into each other in the scum drenched streets. Sex, drugs, violence and rock’n’roll took [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kw-berlin.de/index.php?option=com_content&amp;view=article&amp;id=560%3Allik-your-idols-film-screening&amp;catid=40%3Aaktuelleveranstaltungen&amp;Itemid=213&amp;lang=en"><img class="alignleft size-full wp-image-14549" title="Llik your idols" src="http://mono-blog.com/wp-content/uploads/2012/03/Llik-your-idols.jpg" alt="" width="600" height="458" /></a></p>
<p>“<em>Llik your Idols</em> is an intimate survey of a VERY particular time in downtown NYC – the mid 1980s – when the fallout of a decrepit city manifested itself through the psyches of young and wild artists, musicians and filmmakers banging into each other in the scum drenched streets. Sex, drugs, violence and rock’n’roll took its final leap out the window before the clean up crew came to town. They were good times, lovely times and this documentary brings it back in all its cheap rent psychosis.”<br />
(<a href="http://en.wikipedia.org/wiki/Thurston_Moore" target="_blank">Thurston Moore</a>)</p>
<p><em>Tonight, March 10, 2012 at 7.30 pm:<br />
<a href="http://www.kw-berlin.de/index.php?option=com_content&amp;view=article&amp;id=560%3Allik-your-idols-film-screening&amp;catid=40%3Aaktuelleveranstaltungen&amp;Itemid=213&amp;lang=en" target="_blank"> Film Screening</a></em> <em> of <a href="http://www.youtube.com/watch?v=hpi_iUtH7iA" target="_blank">Llik your Idols</a> (free entrance)<br />
<a href="http://www.kw-berlin.de/" target="_blank"> KW Institute for Contemporary Art</a></em> <em>, Auguststrasse 69, 10117 Berlin<br />
In the frame of the exhibition <a href="http://www.kw-berlin.de/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=22&amp;Itemid=39&amp;lang=en" target="_blank">YOU KILLED ME FIRST &#8211; The Cinema of Transgression</a></em></p>
<p><em><a href="http://www.youtube.com/watch?v=hpi_iUtH7iA" target="_blank">Llik your idols</a><br />
France 2007, 70 Min., engl. OV<br />
Documentary about the </em><em><a href="http://en.wikipedia.org/wiki/Cinema_of_Transgression" target="_blank">Cinema of Transgression</a> by <a href="http://www.imdb.de/name/nm2755520/" target="_blank">Angélique Bosio<br />
</a><a href="http://www.kw-berlin.de/index.php?option=com_content&amp;view=article&amp;id=560%3Allik-your-idols-film-screening&amp;catid=40%3Aaktuelleveranstaltungen&amp;Itemid=213&amp;lang=en" target="_blank"> Film screening</a> in the presence of the director</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/03/llik-your-idols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STREETS SO EMPTY, SKATEBOARDING SO COOL</title>
		<link>http://mono-blog.com/2012/03/streets-so-empty-skateboarding-so-cool/</link>
		<comments>http://mono-blog.com/2012/03/streets-so-empty-skateboarding-so-cool/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:33:54 +0000</pubDate>
		<dc:creator>uk</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[streets]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=14453</guid>
		<description><![CDATA[



Skateboarding in the 1960s, photos by Bill Eppridge for LIFE magazine. Posted last week by HUH. magazine.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-14454" href="http://mono-blog.com/2012/03/streets-so-empty-skateboarding-so-cool/skate60s_14/"><img class="alignnone size-large wp-image-14454" title="skate60s_14" src="http://mono-blog.com/wp-content/uploads/2012/03/skate60s_14-600x393.jpg" alt="" width="600" height="393" /></a></p>
<p><a rel="attachment wp-att-14455" href="http://mono-blog.com/2012/03/streets-so-empty-skateboarding-so-cool/skate60s_05/"><img class="alignnone size-large wp-image-14455" title="skate60s_05" src="http://mono-blog.com/wp-content/uploads/2012/03/skate60s_05-600x393.jpg" alt="" width="600" height="393" /></a></p>
<p><a rel="attachment wp-att-14456" href="http://mono-blog.com/2012/03/streets-so-empty-skateboarding-so-cool/skate60s_01/"><img class="alignnone size-large wp-image-14456" title="skate60s_01" src="http://mono-blog.com/wp-content/uploads/2012/03/skate60s_01-600x393.jpg" alt="" width="600" height="393" /></a></p>
<p><a rel="attachment wp-att-14461" href="http://mono-blog.com/2012/03/streets-so-empty-skateboarding-so-cool/skate60s_12/"><img class="alignnone size-large wp-image-14461" title="skate60s_12" src="http://mono-blog.com/wp-content/uploads/2012/03/skate60s_12-600x393.jpg" alt="" width="600" height="393" /></a></p>
<p>Skateboarding in the 1960s, photos by <a href="http://life.time.com/bill-eppridge/" target="_blank">Bill Eppridge</a> for <a href="http://life.time.com/culture/life-goes-skateboarding/#1" target="_blank"><em>LIFE</em> magazine</a>. Posted last week by <a href="http://www.huhmagazine.co.uk/3372/skateboarding-in-the-1960s" target="_blank"><em>HUH.</em></a> magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/03/streets-so-empty-skateboarding-so-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DODO</title>
		<link>http://mono-blog.com/2012/02/dodo/</link>
		<comments>http://mono-blog.com/2012/02/dodo/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:00:02 +0000</pubDate>
		<dc:creator>tw</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=14397</guid>
		<description><![CDATA[The first ever presentation and long-overdue rediscovery of Dodo&#8217;s graphic work provides a broad insight into an artistic life that was shaped by constant upheaval. Dodo, born in 1907 in Berlin as Dörte Clara Wolff, enjoyed a care-free upbringing in a wealthy Jewish milieu. Even as a young woman, she possessed an allure over those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smb.museum/smb/kalender/details.php?lang=en&amp;objID=29701&amp;p=0"><img class="alignleft size-full wp-image-14398" title="Dodo In der Loge" src="http://mono-blog.com/wp-content/uploads/2012/02/Dodo-In-der-Loge.jpeg" alt="" width="600" height="798" /></a>The first ever presentation and long-overdue rediscovery of Dodo&#8217;s graphic work provides a broad insight into an artistic life that was shaped by constant upheaval. Dodo, born in 1907 in Berlin as Dörte Clara Wolff, enjoyed a care-free upbringing in a wealthy Jewish milieu. Even as a young woman, she possessed an allure over those around her and a nature that was uncompromising and intensely emotional.</p>
<p>Dodo received her formal education at the prestigious <a href="http://de.wikipedia.org/wiki/Schule_Reimann" target="_blank">Schule Reimann </a>and went on to become a successful costume and fashion illustrator. She reached the peak of her artistic career in the years 1927 to 1929, when she created a string of caricaturally drawn, brightly coloured gouaches for the Berlin-based satirical weekly <em><a href="http://www.ub.uni-heidelberg.de/helios/digi/ulkhd.html" target="_blank">Ulk</a></em>. These pictures depicted the mondaine life of the modern urban socialite, as well as the increasing alienation of the sexes. With sharp contours, oscillating between <a href="http://en.wikipedia.org/wiki/Art_Deco" target="_blank">Art Déco</a> and the <a href="http://en.wikipedia.org/wiki/New_Objectivity" target="_blank">New Objectivity</a>, Dodo managed to capture the essence of the cosmopolitan lifestyle of the late twenties with which she was so intimately familiar.</p>
<p>This first <a href="http://www.smb.museum/smb/kalender/details.php?lang=en&amp;objID=29701&amp;p=0" target="_blank">retrospective</a>, presented by the <a href="http://www.smb.museum/smb/sammlungen/details.php?objID=6&amp;lang=en" target="_blank">Art Library</a> in Berlin, features around 120 of her works from all periods of her life: mondaine fashion illustration, illustrations for <em><a href="http://www.ub.uni-heidelberg.de/helios/digi/ulkhd.html" target="_blank">Ulk</a></em>, her &#8216;pictures of the unconscious&#8217; (created in Zurich in 1933 while undergoing psychoanalysis), illustrations for Jewish magazines and works created in exile in London.</p>
<p><em>Opening tonight, February 29, 7 pm:<br />
</em> <em><a href="http://www.smb.museum/smb/kalender/details.php?lang=en&amp;objID=29701&amp;p=0" target="_blank">Dodo (1907–1998) – A Life in Pictures</a><br />
Dates: March 1 – May 28, 2012<br />
<a href="http://www.smb.museum/smb/sammlungen/details.php?objID=6&amp;lang=en" target="_blank"> Art Library</a></em><br />
<em>Matthäikirchplatz<br />
10785 Berlin</em></p>
<p><em>Image: Dodo, “In der Loge” for the satirical weekly Ulk, 1929</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-blog.com/2012/02/dodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME IS OUT OF JOINT</title>
		<link>http://mono-blog.com/2012/02/time-is-out-of-joint/</link>
		<comments>http://mono-blog.com/2012/02/time-is-out-of-joint/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:29:22 +0000</pubDate>
		<dc:creator>gk</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://mono-blog.com/?p=14326</guid>
		<description><![CDATA[The exhibition of  Boris Mikhailov is opening today at the Berlinische Galerie. The Ukranian artist&#8217;s works document the social disintegration, poverty, harshness of everyday life  and the absurdity that comes with these situations, mostly in Soviet Union times. The exhibition shows a selection of works from earlier periods till now, including the works produced [...]]]></description>
